Valeur Clot. Ouv. CTO Dern. Var. Qte. Capitaux Seuil H Seuil B Heure
ADWYA 3,48 3,58   3,48 0,00 % 650 2 292,00 3,68 3,48 10h50
AETECH 0,27       0,00 %     0,27 0,27  
AIR LIQUDE TSIE 75,00       0,00 %     77,25 72,75  
ALKIMIA 33,20       0,00 %     34,19 32,21  
AMEN BANK 27,89 27,89   27,89 0,00 % 312 8 701,68 28,72 27,06 13h59
AMS 0,65 0,66 0,66 0,66 1,53 % 2 1,32 0,67 0,65 09h00
ARTES 5,60 5,60 5,60 5,60 0,00 % 181 1 013,60 5,76 5,44 10h14
ASS MULTI ITTIHAD 2,65 2,72   2,79 5,28 % 7 19,18 2,80 2,64 11h00
ASSAD 7,28 7,40 7,48 7,48 2,74 % 10 990 81 602,30 7,62 7,18 14h05
ASTREE 43,37 43,60 43,60 43,60 0,53 % 3 130,80 44,67 42,07 13h00
ATB 4,58 4,50 4,44 4,50 -1,74 % 12 392 55 356,68 4,78 4,38 14h06
ATELIER MEUBLE INT 3,90 3,90 3,89 3,89 -0,25 % 1 131 4 354,60 4,01 3,79 14h05
ATL 1,61 1,61 1,61 1,61 0,00 % 335 539,35 1,65 1,57 14h05
ATTIJARI BANK 33,50 34,00 34,00 33,50 0,00 % 230 7 811,60 35,02 32,98 13h52
ATTIJARI LEASING 12,12       0,00 %     12,48 11,76  
BEST LEASE 1,93 1,93 1,93 1,93 0,00 % 118 227,74 1,98 1,88 11h00
BH 11,49 11,20 11,22 11,22 -2,34 % 1 342 15 024,06 11,83 11,15 14h05
BH ASSURANCE 26,55 26,54 26,54 26,54 -0,03 % 179 4 750,66 27,33 25,75 09h00
BIAT 110,70 111,50 110,81 110,81 0,09 % 1 306 144 850,36 114,02 107,38 14h05
BNA 12,04 12,01 12,04 12,04 0,00 % 7 539 90 675,01 12,40 11,68 14h05
BT 7,34 7,35   7,36 0,27 % 786 5 777,19 7,56 7,12 10h48
BTE (ADP) 8,80 9,00   9,00 2,27 % 15 135,00 9,27 8,73 09h00
CARTHAGE CEMENT 1,22 1,22 1,22 1,22 0,00 % 77 272 94 363,43 1,25 1,19 14h05
CELLCOM 2,22 2,16 2,28 2,28 2,70 % 5 811 12 795,72 2,28 2,16 14h05
CEREALIS 4,73       0,00 %     4,87 4,59  
CIL 16,10       0,00 %     16,58 15,62  
CIMENTS DE BIZERTE 1,02   1,00   0,00 %     1,05 0,99  
CITY CARS 7,42 7,40 7,38 7,38 -0,53 % 105 776,90 7,64 7,20 14h05
DELICE HOLDING 10,31 10,31   10,17 -1,35 % 14 769 150 930,36 10,61 10,01 14h07
ELBENE INDUSTRIE 2,13       0,00 %     2,19 2,07  
ELECTROSTAR 1,54   1,63   Hausse     1,60 1,48  
ENNAKL AUTOMOBILES 11,90 11,90 11,90 11,95 0,42 % 405 4 834,50 12,25 11,55 12h59
ESSOUKNA 2,00 2,00 2,04 2,04 2,00 % 5 912 11 489,40 2,06 1,94 14h05
EURO-CYCLES 15,05 14,60 15,02 15,02 -0,19 % 4 180 62 034,86 15,03 14,17 14h05
GIF-FILTER 0,68 0,66 0,68 0,68 0,00 % 7 759 5 270,39 0,68 0,64 11h58
HANNIBAL LEASE 6,20       0,00 %     6,38 6,02  
HEXABYTE 7,29       0,00 %     7,50 7,08  
ICF 197,00 196,00 198,00 198,00 0,50 % 274 54 246,81 202,91 191,09 14h05
LAND OR 7,95       0,00 %     8,18 7,72  
MAGASIN GENERAL 29,66 29,60   28,80 -2,89 % 16 465,60 30,54 28,78 13h49
Maghreb Intern Pub 0,22 0,22 0,22 0,22 0,00 % 400 88,00 0,23 0,21 13h00
MODERN LEASING 1,82 1,85 1,90 1,90 4,39 % 882 1 632,20 1,90 1,80 13h00
MONOPRIX 8,00 8,00 8,00 7,95 -0,62 % 1 100 8 755,00 8,24 7,76 13h22
MPBS 5,10       0,00 %     5,25 4,95  
NEW BODY LINE 5,04 5,05 5,05 5,05 0,19 % 138 695,58 5,20 4,90 11h49
OFFICEPLAST 2,62 2,69 2,69 2,69 2,67 % 10 26,90 2,77 2,61 09h00
ONE TECH HOLDING 14,24 13,90 13,90 14,20 -0,28 % 2 333 32 739,08 14,31 13,49 13h03
PLAC. TSIE-SICAF 42,00       0,00 %     43,26 40,74  
POULINA GP HOLDING 12,80 13,00 13,00 13,00 1,56 % 600 7 800,00 13,39 12,61 09h43
SAH 11,70 11,70   11,70 0,00 % 4 008 46 875,84 12,05 11,35 13h50
SANIMED 1,92 1,97 1,97 1,97 2,60 % 10 19,70 2,02 1,92 11h00
SERVICOM 0,65 0,67 0,66 0,66 1,53 % 29 571 19 173,23 0,67 0,63 14h09
SFBT 18,90 18,80 18,80 18,80 -0,52 % 6 184 116 414,00 19,36 18,24 14h05
SIAME 3,00 2,93   2,98 -0,66 % 3 476 10 177,73 3,09 2,91 13h59
SIMPAR 32,95       0,00 %     33,93 31,97  
SIPHAT 3,05       0,00 %     3,14 2,96  
SITEX 7,48       0,00 %     7,70 7,26  
SITS 1,50       0,00 %     1,54 1,46  
SOMOCER 1,02 1,01   1,02 0,00 % 4 206 4 239,80 1,05 0,99 13h09
SOPAT 1,60 1,63   1,63 1,87 % 171 272,21 1,64 1,56 13h56
SOTEMAIL 2,35       0,00 %     2,42 2,28  
SOTETEL 4,98 4,80 4,80 4,80 -3,61 % 49 409 235 734,65 5,20 4,76 14h05
SOTIPAPIER 7,02 7,02 7,05 7,05 0,42 % 30 857 215 963,35 7,23 6,81 14h05
SOTRAPIL 13,43 13,09   13,40 -0,22 % 855 11 405,00 13,83 13,03 12h50
SOTUMAG 2,21 2,22 2,23 2,23 0,90 % 33 148 74 801,17 2,28 2,16 14h05
SOTUVER 9,22 9,10   9,20 -0,21 % 3 189 29 297,40 9,49 8,95 10h25
SPDIT - SICAF 9,13       0,00 %     9,40 8,86  
STAR 137,00 136,99   133,00 -2,91 % 3 671 499 143,37 141,11 132,89 14h06
STB 3,74 3,69   3,74 0,00 % 2 880 10 687,70 3,85 3,63 13h07
STE TUN. DU SUCRE 14,29       0,00 %     14,71 13,87  
STEQ 6,02 5,90 5,90 5,90 -1,99 % 15 88,50 6,20 5,84 13h00
STIP 1,09       0,00 %     1,12 1,06  
TAWASOL GP HOLDING 0,26 0,27 0,27 0,27 3,84 % 1 706 460,57 0,27 0,25 13h58
TELNET HOLDING 8,00 8,34 8,48 8,36 Hausse 10 411 86 194,40 8,36 7,64 13h55
TPR 4,84 4,84 4,84 4,84 0,00 % 2 463 11 882,18 4,98 4,70 13h40
TUNINVEST-SICAR 5,59       0,00 %     5,75 5,43  
TUNIS RE 7,60 7,59 7,59 7,60 0,00 % 128 952,57 7,81 7,37 11h01
TUNISAIR 0,63 0,63   0,63 0,00 % 2 400 1 512,00 0,64 0,62 12h45
TUNISIE LEASING F 9,39       0,00 %     9,67 9,11  
TUNISIE VALEURS 16,20 15,80 16,00 16,00 -1,23 % 21 332,00 16,68 15,72 14h05
UADH 1,18 1,15   1,15 -2,54 % 2 966 3 410,90 1,21 1,15 13h10
UBCI 30,74 30,74   30,74 0,00 % 306 9 406,44 31,66 29,82 11h00
UIB 22,90 22,90   22,70 -0,87 % 6 655 151 100,30 23,58 22,22 13h50
UNIMED 9,70 9,70 9,67 9,67 -0,30 % 2 653 25 577,48 9,99 9,41 14h05
WIFACK INT BANK 6,38 6,28   6,57 2,97 % 872 5 483,57 6,57 6,19 12h54
 
Total   361 715 2 442 813,92